![]() Talbot |
![]() Jaguar |
|
![]() | ![]() | |
Engine : 4 cylinders (Inline configuration) 2172 cm3 Transmission : Rear Wheel Drive 5-speed manual Weight : 1033kg |
Engine : 6 cylinders (V configuration) 2966 cm3 Transmission : Rear Wheel Drive Weight : 1713kg |
Engine Power : 110kW (150PS - 147hp) | ![]() | Engine Power : 175kW (238PS - 235hp) |
Weight/Power ratio : 9.39kg/kW - 6.89kg/PS | ![]() | Weight/Power ratio : 9.79kg/kW - 7.2kg/PS |
Torque : 203 Nm | ![]() | Torque : 293 Nm |
Performance | Performance | |
ACCELERATION | ACCELERATION | |
0 to 100 kph : 7.9 s | ![]() | 0 to 100 kph : 7.7 s |
PERFORMANCE RATE : 13.1/20 |
PERFORMANCE RATE : 13.3/20 |
|
|