![]() Jaguar |
![]() Jensen |
|
![]() | ![]() | |
Engine : 6 cylinders (V configuration) 2966 cm3 Transmission : Rear Wheel Drive Weight : 1713kg |
Engine : 8 cylinders (Inline configuration) 6276 cm3 Transmission : Weight : 1975kg |
Engine Power : 175kW (238PS - 235hp) | ![]() | Engine Power : 208kW (283PS - 279hp) |
Weight/Power ratio : 9.79kg/kW - 7.2kg/PS | ![]() | Weight/Power ratio : 9.5kg/kW - 6.98kg/PS |
Torque : 293 Nm | ![]() | Torque : 587 Nm |
Performance | Performance | |
ACCELERATION | ACCELERATION | |
0 to 100 kph : 7.7 s | ![]() | 0 to 100 kph : 7.7 s |
PERFORMANCE RATE : 13.3/20 |
PERFORMANCE RATE : 13.3/20 |
|
|